Category:Infrared Sensor;Model:Z3JK
TYPE TABLE
checking mode | Through-beam mode | Reflex mode | |||
Z3JK-2C3 | Z3JK-3C3 | Z3JK-Ds30E3 | Z3JK-Ds50E3 | Z3JK-Ds100E3 | |
checking distance | 2 m | 3 m | 30 cm | 50 cm | 100 cm |
Operating voltage | DC10-30V±10% residual ripple <10% |
currency load | 30mA(max) |
output voltage | Vh=<Vc-1.5V VL-<1.2V |
output mode | Operate with light or without light |
Response time | 1 ms |
enviroment protection temperature | Work at-15°065c Storage -25℃~80℃ |
connection wire | ø 5.4PVC 4-core cable L=2m |
Housing material | Plastic |
275683027
13305700496
Products: Servo Web Guide System Contrast Sensor Color Mark Sensor Print Mark Sensor Infrared Sensor Slot Edge Sensor Manual Tension controller Fiber Sensors Ultrasonic Sensors